| Model | Power (MW) | RPM (r/min) | Intake Parameters | GC (kg/kw.h) | EP (MPa) | Weight (t) | Size LxWxH(mm) | ||
| Press(MPa) | Temp(℃) | GFR(t/h) | |||||||
| NO.05-1.27 | 30-50 | 3000 | 1.27 | 300 | 0.31 | 6.2 | 0.06 | 0.33 | 506×211×621 |
| NO.07-1.27 | 50-70 | 3000 | 1.27 | 300 | 0.45 | 6.42 | 0.06 | 0.43 | 560×251×652 |
| NO.03-1.27 | 1-30 | 1500 | 1.27 | 300 | 0.2 | 6.67 | 0.06 | 0.16 | 322×211×351 |
| N0.1-1.27 | 70-100 | 3000 | 1.27 | 300 | 0.64 | 6.36 | 0.06 | 0.55 | 706×403×666 |
| N0.15-1.27 | 150 | 3000 | 1.27 | 300 | 0.95 | 6.35 | 0.05 | 0.62 | 735×432×701 |
| N0.2-1.27 | 200 | 3000 | 1.27 | 300 | 1.272 | 6.36 | 0.05 | 0.7 | 821×456×801 |
| N0.3-1.27 | 300 | 3000 | 1.27 | 300 | 1.9 | 6.33 | 0.05 | 0.76 | 850×475×855 |
| N0.4-1.27 | 400 | 3000 | 1.27 | 300 | 2.66 | 6.63 | 0.05 | 0.81 | 933×520×900 |
| N0.5-1.27 | 500 | 3000 | 1.27 | 300 | 8.125 | 6.25 | 0.05 | 0.88 | 988×622×956 |
| N0.55-1.27 | 550 | 3000 | 1.27 | 300 | 3.71 | 6.74 | 0.05 | 0.9 | 988×635×975 |
| N0.6-1.27 | 600 | 3000 | 1.27 | 300 | 4.02 | 6.7 | 0.05 | 0.95 | 1010×755×1000 |
| B0.05-1.27/0.2 | 30-50 | 3000 | 1.27 | 300 | 0.786 | 26.2 | 0.2 | 0.31 | 506×211×621 |
| B0.07-1.27/0.2 | 50-70 | 3000 | 1.27 | 300 | 1.321 | 26.42 | 0.2 | 0.43 | 560×251×652 |
| B0.03-1.27/0.2 | 1-30 | 3000 | 1.27 | 300 | 0.027 | 26.67 | 0.2 | 0.16 | 322×211×351 |
| B0.1-1.27/0.2 | 70-100 | 3000 | 1.27 | 300 | 1.845 | 26.36 | 0.2 | 0.55 | 706×403×666 |
| B0.15-1.27/0.2 | 150 | 3000 | 1.27 | 300 | 3.953 | 26.35 | 0.2 | 0.62 | 735×432×701 |
| B0.2-1.27/0.2 | 200 | 3000 | 1.27 | 300 | 5.272 | 26.36 | 0.2 | 0.7 | 821×456×801 |
| B0.3-1.27/0.2 | 300 | 3000 | 1.27 | 300 | 7.899 | 26.33 | 0.2 | 0.76 | 850×475×855 |
| B0.4-1.27/0.2 | 400 | 3000 | 1.27 | 300 | 10.652 | 26.63 | 0.2 | 0.81 | 933×520×900 |
| B0.5-1.27/0.2 | 500 | 3000 | 1.27 | 300 | 18.125 | 26.25 | 0.2 | 0.88 | 988×622×956 |
| B0.55-1.27/0.2 | 550 | 3000 | 1.27 | 300 | 14.71 | 26.74 | 0.2 | 0.9 | 988×635×975 |
| B0.6-1.27/0.2 | 600 | 3000 | 1.27 | 300 | 16.02 | 26.70 | 0.2 | 0.95 | 1010×755×1000 |
The M and H series turbines include back-pressure and condensing types. Impeller pitch circle diameters range from 380 to 500 mm, with main shaft speeds of 3000 and 5600 rpm.
They utilize fresh steam or waste heat exhaust steam, saturated or superheated steam, with inlet steam pressure as low as 0.15 MPa.
Power range: 1KW-650KW power generation turbine units.
Wide operating range: 0.15 MPa to 2.5 MPa working pressure. Single-layer skid-mounted installation design tailored to power requirements and user specifications. Also known as micro-turbines, these units feature simple installation—fully assembled within 5 days of delivery and commissioned within 2 days.
Control Method: Simple structure, easy operation, high safety factor, equipped with a human-machine interface touchscreen control panel. Steam source can be either superheated steam or saturated steam. The turbine generator set adopts a direct-couplingconfiguration, ensuring high safety, long service life, and reduced susceptibility to damage.
Key Point: Custom-designed turbines tailored to actual user parameters to accommodate diverse steam sources.
Primarily applied in ceramics, cement, power plants, chemical, chemical fiber, papermaking, sugar refining, steel, waste treatment, and energy utilization sectors such as corporate captive power stations, district cogeneration, municipal waste to-energy plants, and gas-steam combined cycle power generation. The equipment offers lower operating costs and more significant economic benefits. Our company is committed to providing users with first-class products and premium services!